Static ISP pricing
Choose a dedicated exit by country and city. Simple monthly pricing per IP for work that needs a consistent connection.
GogoIPDedicated IP
Exit locationUnited States
App accessFixed exit
Long sessions
Static ISPOne dedicated, consistent exit
Swipe to see all prices and plans
| Country / region | Cities | Line type | Per IP / 30 days, from | Buy |
|---|---|---|---|---|
| United States | 34 | Native / Broadcast | Per IP / 30 days, from $2.00 | View plans |
| United Kingdom | 1 | Native / Broadcast | Per IP / 30 days, from $4.00 | View plans |
| Germany | 2 | Native / Broadcast | Per IP / 30 days, from $4.00 | View plans |
| Japan | 6 | Native / Broadcast | Per IP / 30 days, from $4.00 | View plans |
| Singapore | 1 | Native / Broadcast | Per IP / 30 days, from $4.00 | View plans |
| Hong Kong | — | Native | Per IP / 30 days, from $4.00 | View plans |
| Canada | 1 | Native / Broadcast | Per IP / 30 days, from $5.00 | View plans |
| France | 2 | Native / Broadcast | Per IP / 30 days, from $4.00 | View plans |
| Australia | — | Native | Per IP / 30 days, from $4.00 | View plans |
| Netherlands | 1 | Native / Broadcast | Per IP / 30 days, from $4.00 | View plans |
Starting prices for popular countries. Check the console for city availability.Explore all countries
Every plan includes
- HTTP / HTTPS / SOCKS5
- User:pass and IP whitelist auth
- 24/7 technical support
- API access and usage stats
Billing questions
Answers to common questions about choosing, connecting and using your proxies.
Visit the help centerStatic ISP IPs stay fixed for their whole term — ideal for accounts and stores. Rotating residential IPs change per request or session and are billed per GB — ideal for scraping.
